Updated: Pakistan v South Africa 5th ODI Highlights 2010 8th November at Dubai. Watch RSA vs PAK 5th one day international Highlights 8/11/2010. Cricket Highlights between Pakistan and South Africa on Nov. 8 2010 at Dubai Sports Complex, UAE (United Arab Emirates).
Full Highlights:
PART 1
PART 2
PART 3
PART 4
PART 5
PART 6
Full Score Card with Summery:
Pakistan v South Africa ODI Series - 5th ODI
Pakistan v South Africa
South Africa won by 57 runs
- ODI no. 3069 | 2010/11 season
- Played at Dubai International Cricket Stadium(neutral venue)
- 8 November 2010 – day/night (50-over match)
| South Africa innings (50 overs maximum) | R | B | 4s | 6s | SR | |||
| HM Amla | c Shoaib Akhtar b Shahid Afridi | 62 | 47 | 9 | 1 | 131.91 | ||
| GC Smith* | c Shahid Afridi b Shoaib Akhtar | 14 | 15 | 3 | 0 | 93.33 | ||
| JH Kallis | c Wahab Riaz b Shahid Afridi | 83 | 95 | 4 | 0 | 87.36 | ||
| AB de Villiers† | c Younis Khan b Mohammad Hafeez | 61 | 72 | 5 | 0 | 84.72 | ||
| JP Duminy | not out | 59 | 41 | 8 | 0 | 143.90 | ||
| CA Ingram | run out (Abdur Rehman) | 1 | 4 | 0 | 0 | 25.00 | ||
| J Botha | not out | 28 | 26 | 2 | 0 | 107.69 | ||
| Extras | (b 1, lb 3, w 5) | 9 | ||||||
| Total | (5 wickets; 50 overs) | 317 | (6.34 runs per over) | |||||
| Did not bat RJ Peterson, M Morkel, DW Steyn, LL Tsotsobe |
| Fall of wickets1-37 (Smith, 4.6 ov), 2-98 (Amla, 14.5 ov), 3-219 (de Villiers, 37.2 ov), 4-227 (Kallis, 38.5 ov),5-228 (Ingram, 39.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| Shoaib Akhtar | 7 | 0 | 77 | 1 | 11.00 | |||
| Abdul Razzaq | 3 | 0 | 18 | 0 | 6.00 | |||
| Abdur Rehman | 10 | 0 | 33 | 0 | 3.30 | |||
| Shahid Afridi | 10 | 0 | 59 | 2 | 5.90 | (1w) | ||
| Mohammad Hafeez | 10 | 0 | 47 | 1 | 4.70 | (1w) | ||
| Wahab Riaz | 8 | 0 | 64 | 0 | 8.00 | (2w) | ||
| Younis Khan | 2 | 0 | 15 | 0 | 7.50 |
| Pakistan innings (target: 318 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| Shahzaib Hasan | c Morkel b Kallis | 39 | 42 | 6 | 0 | 92.85 | ||
| Mohammad Hafeez | c Kallis b Botha | 59 | 58 | 7 | 0 | 101.72 | ||
| Younis Khan | c †de Villiers b Kallis | 3 | 7 | 0 | 0 | 42.85 | ||
| Mohammad Yousuf | c †de Villiers b Kallis | 3 | 5 | 0 | 0 | 60.00 | ||
| Fawad Alam | c †de Villiers b Steyn | 1 | 4 | 0 | 0 | 25.00 | ||
| Umar Akmal† | c Smith b Steyn | 60 | 71 | 1 | 3 | 84.50 | ||
| Shahid Afridi* | st †de Villiers b Peterson | 24 | 25 | 1 | 1 | 96.00 | ||
| Abdul Razzaq | c Botha b Tsotsobe | 39 | 40 | 3 | 1 | 97.50 | ||
| Wahab Riaz | c Morkel b Peterson | 9 | 5 | 1 | 0 | 180.00 | ||
| Abdur Rehman | not out | 9 | 9 | 0 | 1 | 100.00 | ||
| Shoaib Akhtar | b Peterson | 1 | 3 | 0 | 0 | 33.33 | ||
| Extras | (w 13) | 13 | ||||||
| Total | (all out; 44.5 overs) | 260 | (5.79 runs per over) | |||||
| Fall of wickets1-82 (Shahzaib Hasan, 12.2 ov), 2-90 (Younis Khan, 14.5 ov), 3-96 (Mohammad Yousuf, 16.2 ov),4-101 (Fawad Alam, 17.5 ov), 5-119 (Mohammad Hafeez, 22.4 ov), 6-166 (Shahid Afridi, 30.2 ov),7-226 (Umar Akmal, 40.1 ov), 8-245 (Wahab Riaz, 42.1 ov), 9-252 (Abdul Razzaq, 43.4 ov), 10-260 (Shoaib Akhtar, 44.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| DW Steyn | 8 | 0 | 47 | 2 | 5.87 | |||
| LL Tsotsobe | 9 | 0 | 47 | 1 | 5.22 | (3w) | ||
| M Morkel | 7 | 0 | 45 | 0 | 6.42 | (4w) | ||
| JH Kallis | 5 | 0 | 30 | 3 | 6.00 | |||
| J Botha | 7 | 0 | 49 | 1 | 7.00 | (1w) | ||
| RJ Peterson | 8.5 | 0 | 42 | 3 | 4.75 | (1w) |
| Match details |
| Toss South Africa, who chose to bat Series South Africa won the 5-match series 3-2 |
| Player of the match JH Kallis (South Africa) Player of the series HM Amla (South Africa) |
| Umpires DJ Harper (Australia) and Nadeem Ghauri (Pakistan) TV umpire Zameer Haider (Pakistan) Match referee AJ Pycroft (Zimbabwe) Reserve umpire Ahsan Raza (Pakistan) |
| Match notes |
|

Posted in
Tags:
PaK ….will win INSHAALLAH…………